Feb 20, 2016 Watch our 'What's The Weather Like Today' video with song lyrics and sing along with the kids! WHAT'S THE WEATHER SONG LYRICS FOR CHILDREN: What's the weather? What's the weather. Get your 3-Day weather forecast for Loveland, OH. Hi/Low, RealFeel, precip, radar, & everything you need to be ready for the day, commute, and weekend! Get your 3-Day weather forecast for Pensacola, FL. Hi/Low, RealFeel, precip, radar, & everything you need to be ready for the day, commute, and weekend!
Past Weather in Louisville — Graph
Louisville Temperature Yesterday
Maximum temperature yesterday: 9 °C (at 04:56)
Minimum temperature yesterday: 4 °C (at 23:56)
Average temperature yesterday: 6 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 21 °C (1 Mar, 15:56) | 93% (12 Mar, 18:08) | 1037 mbar (12 Mar, 18:08) |
Low | -4 °C (29 Feb, 06:56) | 17% (8 Mar, 17:56) | 1002 mbar (3 Mar, 02:56) |
Average | 10 °C | 59% | 1019 mbar |
* Reported 29 Feb 00:56 — 15 Mar 01:56, Louisville. Weather by CustomWeather, © 2020 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Louisville Weather History for the Previous 24 Hours
Scroll right to see moreConditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
01:56 Sun, 15 Mar | 4 °C | Overcast. | 19 km/h | ↑ | 79% | 1030 mbar | 16 km | |
00:56 | 4 °C | Overcast. | 19 km/h | ↑ | 82% | 1029 mbar | 16 km | |
23:56 Sat, 14 Mar | 4 °C | Overcast. | 19 km/h | ↑ | 86% | 1029 mbar | 16 km | |
23:13 | 4 °C | Overcast. | 15 km/h | ↑ | 83% | 1029 mbar | 16 km | |
22:56 | 4 °C | Low clouds. | 22 km/h | ↑ | 86% | 1029 mbar | 13 km | |
22:06 | 4 °C | Overcast. | 17 km/h | ↑ | 86% | 1029 mbar | 13 km | |
21:56 | 4 °C | Drizzle. Mostly cloudy. | 19 km/h | ↑ | 86% | 1029 mbar | 4 km | |
21:43 | 4 °C | Drizzle. Mostly cloudy. | 17 km/h | ↑ | 86% | 1029 mbar | 6 km | |
21:13 | 4 °C | Mostly cloudy. | 17 km/h | ↑ | 83% | 1029 mbar | 16 km | |
20:56 | 5 °C | Low clouds. | 17 km/h | ↑ | 80% | 1028 mbar | 16 km | |
19:56 | 4 °C | Low clouds. | 11 km/h | ↑ | 86% | 1026 mbar | 16 km | |
18:56 | 5 °C | Light rain. Mostly cloudy. | 15 km/h | ↑ | 82% | 1026 mbar | 14 km | |
18:06 | 5 °C | Light rain. Mostly cloudy. | 11 km/h | ↑ | 86% | 1026 mbar | 11 km | |
17:56 | 5 °C | Light rain. Cloudy. | 9 km/h | ↑ | 82% | 1027 mbar | 10 km | |
16:56 | 5 °C | Light rain. Mostly cloudy. | 17 km/h | ↑ | 82% | 1027 mbar | 10 km | |
16:12 | 5 °C | Light rain. Mostly cloudy. | 17 km/h | ↑ | 80% | 1026 mbar | 16 km | |
15:56 | 5 °C | Light rain. Overcast. | 19 km/h | ↑ | 80% | 1026 mbar | 16 km | |
14:56 | 5 °C | Rain. Cloudy. | 20 km/h | ↑ | 76% | 1026 mbar | 6 km | |
13:56 | 5 °C | Light rain. Mostly cloudy. | 19 km/h | ↑ | 80% | 1028 mbar | 14 km | |
12:56 | 6 °C | Rain. Mostly cloudy. | 19 km/h | ↑ | 73% | 1029 mbar | 6 km | |
11:56 | 7 °C | Light rain. Mostly cloudy. | 17 km/h | ↑ | 60% | 1029 mbar | 13 km | |
10:56 | 8 °C | Light rain. Overcast. | 19 km/h | ↑ | 42% | 1029 mbar | 16 km | |
09:56 | 8 °C | Overcast. | 20 km/h | ↑ | 42% | 1028 mbar | 16 km | |
08:56 | 8 °C | Overcast. | 17 km/h | ↑ | 44% | 1028 mbar | 16 km | |
07:56 | 8 °C | Overcast. | 15 km/h | ↑ | 46% | 1028 mbar | 16 km | |
06:56 | 8 °C | Overcast. | 11 km/h | ↑ | 44% | 1029 mbar | 16 km | |
05:56 | 8 °C | Overcast. | 9 km/h | ↑ | 44% | 1029 mbar | 16 km | |
04:56 | 9 °C | Overcast. | 11 km/h | ↑ | 41% | 1030 mbar | 16 km | |
03:56 | 8 °C | Overcast. | 11 km/h | ↑ | 46% | 1030 mbar | 16 km | |
Weather by CustomWeather, © 2020 |
Weather Feel 1.1 10

Past Weather in Washington DC — Graph

Washington DC Temperature Yesterday
Maximum temperature yesterday: 14 °C (at 15:52)
Minimum temperature yesterday: 7 °C (at 23:52)
Average temperature yesterday: 11 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 24 °C (13 Mar, 14:52) | 97% (3 Mar, 12:52) | 1036 mbar (3 Mar, 12:52) |
Low | -2 °C (1 Mar, 06:52) | 15% (8 Mar, 16:52) | 999 mbar (3 Mar, 17:52) |
Average | 11 °C | 52% | 1019 mbar |
* Reported 29 Feb 01:52 — 15 Mar 02:27, Washington DC. Weather by CustomWeather, © 2020 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records

Washington DC Weather History for the Previous 24 Hours
Weather Feel 1.1 Week
Scroll right to see moreConditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
02:27 Sun, 15 Mar | 6 °C | Light rain. Overcast. | 17 km/h | ↑ | 89% | 1030 mbar | 16 km | |
00:52 | 6 °C | Light rain. Overcast. | 24 km/h | ↑ | 89% | 1030 mbar | 16 km | |
23:52 Sat, 14 Mar | 7 °C | Light rain. Overcast. | 22 km/h | ↑ | 82% | 1030 mbar | 14 km | |
22:52 | 7 °C | Light rain. Overcast. | 20 km/h | ↑ | 82% | 1029 mbar | 16 km | |
21:52 | 8 °C | Light rain. Overcast. | 22 km/h | ↑ | 73% | 1028 mbar | 16 km | |
20:52 | 8 °C | Light rain. Overcast. | 17 km/h | ↑ | 71% | 1028 mbar | 16 km | |
19:52 | 11 °C | Overcast. | 33 km/h | ↑ | 41% | 1029 mbar | 16 km | |
18:52 | 12 °C | Mostly cloudy. | 13 km/h | ↑ | 25% | 1028 mbar | 16 km | |
17:52 | 13 °C | Overcast. | 19 km/h | ↑ | 24% | 1028 mbar | 16 km | |
16:52 | 14 °C | Overcast. | 20 km/h | ↑ | 23% | 1028 mbar | 16 km | |
15:52 | 14 °C | Overcast. | 11 km/h | ↑ | 23% | 1028 mbar | 16 km | |
14:52 | 14 °C | Partly sunny. | 11 km/h | ↑ | 24% | 1028 mbar | 16 km | |
13:52 | 13 °C | Sunny. | 7 km/h | ↑ | 27% | 1029 mbar | 16 km | |
12:52 | 13 °C | Partly sunny. | 11 km/h | ↑ | 27% | 1030 mbar | 16 km | |
11:52 | 12 °C | Partly sunny. | 13 km/h | ↑ | 29% | 1030 mbar | 16 km | |
10:52 | 11 °C | Partly sunny. | 20 km/h | ↑ | 34% | 1030 mbar | 16 km | |
09:52 | 11 °C | Partly sunny. | 20 km/h | ↑ | 35% | 1030 mbar | 16 km | |
08:52 | 9 °C | Partly sunny. | 19 km/h | ↑ | 36% | 1030 mbar | 16 km | |
07:52 | 8 °C | Partly sunny. | 11 km/h | ↑ | 41% | 1029 mbar | 16 km | |
06:52 | 8 °C | Passing clouds. | 15 km/h | ↑ | 39% | 1028 mbar | 16 km | |
05:52 | 9 °C | Passing clouds. | 20 km/h | ↑ | 35% | 1028 mbar | 16 km | |
04:52 | 9 °C | Clear. | 24 km/h | ↑ | 33% | 1027 mbar | 16 km | |
03:52 | 10 °C | Passing clouds. | 13 km/h | ↑ | 29% | 1026 mbar | 16 km | |
Weather by CustomWeather, © 2020 |
Comments are closed.